UNICAL’s hydraulic fittings accommodate diverse industry systems, enabling efficient alignment and effective flow. Every fitting we manufacture complies with the highest international industry standards.

| PART LABEL | Hose Size | Thread | C | H |
|---|---|---|---|---|
Inchmm | Inch | mm | mm | |
| B4FBSPZ4 | 1/46.4 | G1/4-19 | 26 | 19 |
| B4FBSPZ6 | 1/46.4 | G3/8-19 | 27 | 22 |
| B6FBSPZ6 | 3/89.5 | G3/8-19 | 27 | 22 |
| B8FBSPZ8 | 3/89.5 | G1/2-14 | 31 | 27 |
| B10FBSPZ10 | 1/212.7 | G1/2-14 | 31 | 27 |
| B12FBSPZ12 | 5/815.9 | G5/8-14 | 33 | 30 |
| B16FBSPZ16 | 3/419.1 | G3/4-14 | 36 | 32 |
| B20FBSPZ20 | 125.4 | G1-11 | 41 | 41 |
| B32FBSPZ32 | 1 1/431.8 | G1 1/4-11 | 47 | 50 |
UB1, UB2, UB1-HT, UB2-HT, UB19, UB17, UB16, UM4, UPW4000, UPW3000